I tweaked my model a bit yesterday, so expect some teams to move around a bit for no apparent reason. I plan to work on some commentary tomorrow. Here’s the 2/28 Bracket (automatic bids in bold):
Seed | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
1 | Kansas | Baylor | Dayton | Creighton | ||
2 | Villanova | Maryland | Gonzaga | San Diego St. | ||
3 | Seton Hall | Florida St. | Duke | Oregon | ||
4 | Auburn | West Virginia | Louisville | Penn St. | ||
5 | Butler | Colorado | Kentucky | Michigan St. | ||
6 | Ohio St. | Wisconsin | Marquette | Arizona | ||
7 | LSU | BYU | Iowa | Michigan | ||
8 | Illinois | Arizona St. | Houston | Xavier | ||
9 | Florida | St. Mary’s | Wichita St. | Texas Tech | ||
10 | Indiana | Oklahoma | Virginia | Rutgers | ||
11 | USC | Stanford | Providence | Arkansas | Cincinnati | Utah State |
12 | N. Iowa | E. Tenn. St. | North Texas | Yale | ||
13 | Akron | Vermont | Stephen F. Austin | Hofstra | ||
14 | Belmont | Little Rock | UC Irvine | E. Washington | ||
15 | S. Dakota St. | Liberty | New Mexico St. | Colgate | ||
16 | Wright St. | Radford | Siena | St. Francis (PA) | Prairie View A&M | NC A&T |
Checking In: Arkansas, Stanford, E. Washington
Dropping Out: NC State, Rhode Island, Montana
Last 4 Byes: Virginia, Rutgers, USC, Stanford
Last 4 In: Providence, Arkansas, Cincinnati, Utah St.
First 4 Out: NC State, Rhode Island, Georgetown, Mississippi State
Next 4 Out: Purdue, Richmond, UCLA, Syracuse