2/26 Bracket (automatic bids in bold):
| Seed | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
| 1 | Kansas | Baylor | Dayton | Creighton | ||
| 2 | Villanova | Seton Hall | Gonzaga | San Diego St. | ||
| 3 | Auburn | Florida St. | Maryland | Oregon | ||
| 4 | Colorado | Duke | Kentucky | Louisville | ||
| 5 | West Virginia | Butler | Penn St. | Iowa | ||
| 6 | Michigan | Wisconsin | Marquette | LSU | ||
| 7 | Michigan St. | Arizona | Ohio St. | Arizona St. | ||
| 8 | Illinois | BYU | Indiana | Xavier | ||
| 9 | Providence | St. Mary’s | Oklahoma | Florida | ||
| 10 | Houston | Wichita St. | Virginia | Texas Tech | ||
| 11 | Rutgers | Georgetown | NC State | Rhode Island | USC | Cincinnati |
| 12 | N. Iowa | E. Tenn. St. | Vermont | Yale | ||
| 13 | Akron | N. Texas | Stephen F. Austin | Liberty | ||
| 14 | Hofstra | Little Rock | UC Irvine | Colgate | ||
| 15 | Belmont | Montana | New Mexico St. | Wright St. | ||
| 16 | S. Dakota St. | Radford | St. Peter’s | Merrimack | Prairie View A&M | NC A&T |
Last 4 Byes: Wichita St., Virginia, Rutgers, Georgetown
Last 4 In: NC State, Rhode Island, USC, Cincinnati
First 4 Out: Arkansas, Stanford, UCLA, South Carolina
Next 4 Out: Mississippi St., Richmond, Texas, Alabama