2/27 Bracket (automatic bids in bold, moves up in green, moves down in red):
| Seed | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
| 1 | Kansas | Baylor | Dayton | Creighton | ||
| 2 | Villanova | Seton Hall | Gonzaga | San Diego St. | ||
| 3 | Auburn | Florida St. | Maryland | Oregon | ||
| 4 | Colorado | Duke | Kentucky | Butler | ||
| 5 | West Virginia | Louisville | Penn St. | Iowa | ||
| 6 | Michigan | Wisconsin | Marquette | Michigan St. | ||
| 7 | LSU | Arizona | Ohio St. | Arizona St. | ||
| 8 | Illinois | BYU | Florida | Xavier | ||
| 9 | Providence | St. Mary’s | Oklahoma | Indiana | ||
| 10 | Houston | Wichita St. | Virginia | Texas Tech | ||
| 11 | Rutgers | NC State | Utah State | Rhode Island | USC | Cincinnati |
| 12 | N. Iowa | E. Tenn. St. | Vermont | Yale | ||
| 13 | Akron | N. Texas | Stephen F. Austin | Liberty | ||
| 14 | Hofstra | Little Rock | UC Irvine | Colgate | ||
| 15 | Belmont | Montana | New Mexico St. | Wright St. | ||
| 16 | S. Dakota St. | Radford | Siena | St. Francis (PA) | Prairie View A&M | NC A&T |
Dropping Out: Georgetown, St. Peter’s
Last 4 Byes: Wichita St., Virginia, Rutgers, NC State
Last 4 In: Utah State, Rhode Island, USC, Cincinnati
First 4 Out: Georgetown, Arkansas, Stanford, UCLA
Next 4 Out: Richmond, South Carolina, Texas, Mississippi St.