3/1 Bracket (automatic bids in bold):
Seed | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
1 | Kansas | Baylor | Gonzaga | San Diego St. | ||
2 | Seton Hall | Florida St. | Dayton | Creighton | ||
3 | Maryland | Villanova | Duke | Oregon | ||
4 | Auburn | Michigan St. | Louisville | Kentucky | ||
5 | Butler | Colorado | Wisconsin | Penn St. | ||
6 | Ohio St. | West Virginia | Iowa | BYU | ||
7 | Marquette | Arizona | Illinois | Michigan | ||
8 | LSU | Virginia | Houston | Xavier | ||
9 | Arizona | St. Mary’s | Wichita St. | Oklahoma | ||
10 | Indiana | Florida | Texas Tech | Rutgers | ||
11 | USC | Stanford | Providence | Arkansas | Cincinnati | Utah State |
12 | N. Iowa | E. Tenn. St. | North Texas | Yale | ||
13 | Akron | Vermont | Stephen F. Austin | Belmont | ||
14 | Hofstra | New Mexico St. | UC Irvine | E. Washington | ||
15 | Wright St. | Liberty | Little Rock | Colgate | ||
16 | N. Dakota St. | Winthrop | Siena | St. Francis (PA) | Prairie View A&M | NC A&T |
Checking In: North Dakota St., Winthrop
Dropping Out: South Dakota St., Radford
Last 4 Byes: Texas Tech, Rutgers, USC, Stanford
Last 4 In: Providence, Arkansas, Cincinnati, Utah St.
First 4 Out: NC State, Rhode Island, UCLA, Purdue
Next 4 Out: Texas, Richmond, Georgetown, Mississippi St.