3/2 Bracket (automatic bids in bold):
Seed | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
1 | Kansas | Baylor | Gonzaga | San Diego St. | ||
2 | Seton Hall | Maryland | Dayton | Creighton | ||
3 | Florida State | Villanova | Auburn | Oregon | ||
4 | Duke | Michigan St. | Louisville | Kentucky | ||
5 | Butler | Ohio St. | Wisconsin | Penn St. | ||
6 | Colorado | West Virginia | Iowa | BYU | ||
7 | Marquette | Arizona | LSU | Michigan | ||
8 | Illinois | Arizona State | Houston | Xavier | ||
9 | Virginia | USC | Wichita St. | Oklahoma | ||
10 | Stanford | Florida | St. Mary’s | Providence | ||
11 | Rutgers | Indiana | Texas Tech | Utah State | Cincinnati | Texas |
12 | N. Iowa | E. Tenn. St. | Yale | Vermont | ||
13 | Akron | North Texas | Stephen F. Austin | Hofstra | ||
14 | Belmont | Little Rock | UC Irvine | E. Washington | ||
15 | New Mexico St. | Liberty | N. Dakota St. | Colgate | ||
16 | Wright State | Winthrop | Siena | St. Francis (PA) | Prairie View A&M | NC A&T |
Checking In: Texas
Dropping Out: Arkansas
Last 4 Byes: Providence, Florida, Rutgers, Indiana
Last 4 In: Texas Tech, Utah State, Cincinnati, Texas
First 4 Out: NC State, UCLA, Arkansas, Rhode Island
Next 4 Out: Purdue, Mississippi State, Richmond, Clemson