Last night’s roundup:
- Ohio State beat Illinois – I moved the Buckeyes up one line
- San Diego State beat Air Force
- Michigan beat Nebraska
- Houston lost at UConn – I moved them down one line
- Wichita St. lost at Memphis, moving the Shockers down one line
- Utah State beat New Mexico
- Stanford lost at Oregon State, moving the Cardinal down to an 11
- Arizona State had a pretty bad home loss to Washington, moving them down to a 10
- Arizona held serve against Washington State at home
- Oregon blew out Cal
Seed | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
1 | Kansas | Baylor | Gonzaga | San Diego St. | ||
2 | Villanova | Florida State | Dayton | Maryland | ||
3 | Creighton | Seton Hall | Louisville | Duke | ||
4 | Oregon | Michigan St. | Ohio St. | Kentucky | ||
5 | Auburn | Butler | Wisconsin | West Virginia | ||
6 | Colorado | Penn State | Arizona | BYU | ||
7 | Marquette | Iowa | LSU | Michigan | ||
8 | Illinois | Houston | Virginia | St. Mary’s | ||
9 | Xavier | USC | Providence | Rutgers | ||
10 | Arizona St. | Florida | Oklahoma | Wichita St. | ||
11 | Stanford | Indiana | Texas Tech | Utah State | UCLA | Texas |
12 | N. Iowa | E. Tenn. St. | Yale | Vermont | ||
13 | Akron | North Texas | Stephen F. Austin | Hofstra | ||
14 | Belmont | New Mexico St. | Liberty | E. Washington | ||
15 | Colgate | UC Irvine | N. Dakota St. | Little Rock | ||
16 | Wright St. | Winthrop | Siena | St. Francis (PA) | Prairie View A&M | NC Central |
Checking In: NC Central
Dropping Out: NC A&T
Last 4 Byes: Wichita St., Florida, Stanford, Indiana
Last 4 In: Texas Tech, Texas, Utah State, UCLA
First 4 Out: Purdue, Arkansas, Cincinnati, Richmond
Next 4 Out: NC State, South Carolina, Mississippi State, Tennessee