Key games from yesterday:
- Northern Iowa got blown out by Drake in the first round of the MVC Tournament. Can they get an at-large bid?
- NC State beat Wake Forest, in a game that helped them… none.
- Richmond won at Duquesne, a solid Quad 2 win.
- Favorites who won included Winthrop, San Diego State, Yale, Belmont, and Utah State.
Here is the current bracket (automatic bids in bold):
Seed | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
1 | Kansas | Baylor | Gonzaga | San Diego St. | ||
2 | Villanova | Florida State | Dayton | Maryland | ||
3 | Creighton | Seton Hall | Louisville | Duke | ||
4 | Oregon | Michigan St. | Ohio St. | Kentucky | ||
5 | Auburn | Butler | Wisconsin | BYU | ||
6 | Colorado | Penn State | Iowa | West Virginia | ||
7 | Marquette | Arizona | LSU | Michigan | ||
8 | Illinois | Houston | Virginia | Providence | ||
9 | Xavier | USC | St. Mary’s | Rutgers | ||
10 | Arizona St. | Florida | Oklahoma | Indiana | ||
11 | Stanford | Wichita St. | Texas Tech | Utah State | UCLA | Texas |
12 | North Texas | E. Tenn. St. | Yale | Vermont | ||
13 | Akron | Bradley | Stephen F. Austin | Hofstra | ||
14 | Belmont | New Mexico St. | Liberty | E. Washington | ||
15 | Colgate | UC Irvine | N. Dakota St. | Little Rock | ||
16 | Wright St. | Winthrop | Siena | St. Francis (PA) | Prairie View A&M | NC Central |
Checking In: Bradley
Dropping Out: Northern Iowa
Last 4 Byes: Oklahoma, Arizona State, Stanford, Wichita St.
Last 4 In: Texas Tech, Texas, UCLA, Utah State
First 4 Out: Purdue, Arkansas, Cincinnati, Richmond
Next 4 Out: NC State, Northern Iowa, Mississippi State, Tennessee