Bracketology 2/12 Update and Weekend Roundup

A busy weekend. Movers:

Team2/8 SeedNew SeedRecent Result (Opponents NET, Quad)
Tennessee 12L 85-69 at Texas A&M (37, Quad 1-B)
Arizona 21W 99-79 at Colorado (39, Quad 1-A)
Wisconsin 34L 78-56 at Rutgers (86, Quad 2)
Alabama 43W 109-92 at LSU (94, Quad 2)
Oklahoma 56W 66-62 vs. Oklahoma State (135, Quad 3)
Creighton 65W 78-71 at Xavier (52, Quad 1-B)
Kentucky 69L 89-85 vs. Gonzaga (24, Quad 1-B)
New Mexico 710L 80-77 vs. UNLV (87, Quad 3)
St. Mary’s 78W 76-51 at Portland (308, Quad 4)
Colorado State 79W 66-47 vs. San Jose State (223, Quad 4)
Utah 811L 85-77 vs. Arizona State (127, Quad 3)
TCU 810L 71-59 at Iowa State (9, Quad 1-A)
Florida 86W 81-65 vs. Auburn (7, Quad 1-A)
Utah State 97W 80-61 vs. Boise State (49, Quad 2)
Virginia 97W 80-76 at Florida State (97, Quad 2)
Cincinnati 1011L 67-62 vs. Houston (1, Quad 1-A)
Michigan State 107W 88-80 vs. Illinois (14, Quad 1-A)
Washington State 108W 62-56 at Oregon (61, Quad 1-B)
Grand Canyon 1011W 94-65 vs. Southern Utah (245, Quad 4)
Ole Miss 1110Idle
Boise State 11OutL 80-61 at Utah State (28, Quad 1-A)
Texas A&M 118W 85-69 vs. Tennessee (6, 1-A)
Mississippi State 1110W 75-51 at Missouri (153, Quad 3)
Colorado 11OutL 99-79 vs. Arizona (3, 1-A)
Nevada 1211W 70-66 vs. San Diego State (19, Quad 1-B)
Providence 12OutL 75-72 at Butler (50, Quad 1-B)
Gonzaga Out11W 89-85 at Kentucky (25, Quad 1-A)
Butler Out12W 75-72 vs. Providence (57, Quad 2)
Drake Out12W 74-67 at Bradley (60, Quad 1-B)
Akron 1314L 73-59 at James Madison (55, Quad 1-B)
UNC Wilmington 1413W 95-65 at Hampton (353, Quad 4)
Morehead State 1415W 69-57 vs. Eastern Illinois (320, Quad 4)
High Point 1514W 78-62 at Gardner-Webb (192, Quad 3)
Quinnipiac 1516L 96-79 at Mount St. Mary’s (229, Quad 3)
Colgate 1615W 76-62 at Loyola Maryland (348, Quad 4)
  1. Purdue, Houston, UConn, Arizona
  2. North Carolina, Kansas, Tennessee, Marquette
  3. Iowa State, Alabama, Auburn, Baylor
  4. Dayton, Wisconsin, Duke, Illinois
  5. Clemson, Creighton, San Diego State, South Carolina
  6. BYU, Oklahoma, Florida, Florida Atlantic
  7. Indiana State, Virginia, Michigan State, Utah State
  8. Texas Tech, St. Mary’s, Washington State, Texas A&M
  9. Kentucky, Texas, Colorado State, Northwestern
  10. Mississippi State, TCU, New Mexico, Ole Miss
  11. Gonzaga, Grand Canyon, Cincinnati, Nevada, Nebraska, Utah
  12. Butler, Drake, PrincetonJames Madison
  13. Samford, McNeese State, UNC Wilmington, UC Irvine
  14. Akron, Louisiana Tech, Vermont, High Point
  15. Morehead State, Eastern Washington, Oakland, Colgate
  16. Quinnipiac, Lipscomb, Southern, South Dakota St., MerrimackNorfolk State

Last Four Byes: Ole Miss, Gonzaga, Cincinnati, Nevada

Last Four In: Nebraska, Utah, Butler, Drake

First Four Out: Wake Forest, Boise State, Villanova, Providence

Next Four Out: Xavier, St. John’s, Colorado, Memphis

And Then The Next Four After That: Kansas State, Oregon, Richmond, Virginia Tech

And How About Four More for Good Measure: Pitt, SMU, Miami, UCF