In midweek action, the biggest game was Texas Tech’s blowout of Kansas. That moved the Red Raiders up three lines to a 5 and combined with Iowa State’s win at Cincinnati, swapped the Cyclones and Jayhawks.
Indiana State had a bad loss at home against Illinois State that dropped the Sycamores to a 10 seed. It also puts more pressure on them to win to Missouri Valley Tournament as an at-large bid is not a sure thing.
Texas A&M’s loss at Vanderbilt drops them back to bubble territory; conversely, New Mexico’s win at Nevada gets them off the bubble for now.
South Carolina’s embarrassing loss at Auburn drops them two lines. Not that losing at Auburn is a big deal, but losing by 40 hurts your metrics.
Pitt had a huge win at Virginia that moves them up, not into the field, but “into the conversation”, as they say.
Movers List:
Team | 2/12 Seed | New Seed | Recent Result (Opponents NET, Quad) |
Kansas ↓ | 2 | 3 | L 79-50 at Texas Tech (NET 25, Quad 1-A) |
Iowa St. ↑ | 3 | 2 | W 68-59 at Cincinnati (NET 36, Quad 1-A) |
Creighton ↓ | 5 | 6 | W 94-72 vs. Georgetown (NET 198, Quad 4) |
S. Carolina ↓ | 5 | 7 | L 101-61 at Auburn (NET 6, Quad 1-A) |
BYU ↑ | 6 | 5 | W 90-88 vs. UCF (NET 65, Quad 2) |
Oklahoma ↓ | 6 | 7 | L 79-62 at Baylor (NET 12, Quad 1-A) |
Indiana St. ↓ | 7 | 10 | L 80-67 vs. Illinois State (NET 192, Quad 4) |
Michigan St. ↑ | 7 | 6 | W 80-72 at Penn State (NET 98, Quad 2) |
Virginia ↓ | 7 | 9 | L 74-63 vs. Pitt (NET 52, Quad 2) |
Texas Tech ↑ | 8 | 5 | W 79-50 vs. Kansas (NET 17, Quad 1-A) |
Texas A&M ↓ | 8 | 10 | L 74-73 at Vanderbilt (NET 220, Quad 3) |
Texas ↑ | 9 | 8 | Idle |
Kentucky ↑ | 9 | 7 | W 75-63 vs. Ole Miss (NET 61, Quad 2) |
Colorado St. ↓ | 9 | 10 | L 71-55 at San Diego State (NET 18, Quad 1-A) |
Mississippi St. ↑ | 10 | 9 | Idle |
TCU ↑ | 10 | 9 | W 81-65 vs. West Virginia (NET 154, Quad 3) |
New Mexico ↑ | 10 | 8 | W 83-82 at Nevada (NET 49, Quad 1-B) |
Ole Miss ↓ | 10 | 11 | L 75-63 at Kentucky (NET 24, Quad 1-A) |
Gonzaga ↑ | 11 | 10 | Idle |
Cincinnati ↓ | 11 | 12 | L 68-59 vs. Iowa State (NET 8, Quad 1-A) |
Drake ↑ | 12 | 11 | W 78-75 at Evansville (NET 175, Quad 3) |
Butler ↓ | 12 | Out | L 78-72 vs. Marquette (NET 10, Quad 1-A) |
Boise St. ↑ | Out | 12 | Idle |
High Point ↓ | 14 | 15 | L 86-81 vs. USC-Upstate (NET 286, Quad 4) |
Morehead St. ↑ | 15 | 14 | L 69-68 at Little Rock (NET 227, Quad 3) |
- Purdue, UConn, Houston, Arizona
- Tennessee, Marquette, North Carolina, Iowa State
- Kansas, Auburn, Baylor, Alabama
- Duke, Wisconsin, Dayton, Illinois
- Clemson, San Diego State, Texas Tech, BYU
- Creighton, Michigan State, Florida, Florida Atlantic
- South Carolina, Oklahoma, Kentucky, Utah State
- Texas, Washington State, New Mexico, St. Mary’s
- Northwestern, Mississippi State, TCU, Virginia
- Texas A&M, Colorado State, Gonzaga, Indiana State
- Grand Canyon, Nebraska, Ole Miss, Utah, Nevada, Drake
- Cincinnati, Boise State, Princeton, James Madison
- Samford, McNeese State, UNC Wilmington, UC Irvine
- Akron, Louisiana Tech, Vermont, Morehead State
- High Point, Eastern Washington, Oakland, Colgate
- Quinnipiac, Lipscomb, Southern, South Dakota St., Merrimack, Norfolk State
Last Four Byes: Gonzaga, Nebraska, Ole Miss, Utah
Last Four In: Nevada, Drake, Cincinnati, Boise State
First Four Out: Wake Forest, Villanova, Butler, Providence
Next Four Out: Colorado, St. John’s, Pitt, Xavier
And Then The Next Four After That: Seton Hall, Memphis, Virginia Tech, Kansas State
And How About Four More for Good Measure: Oregon, Syracuse, Richmond, SMU