Kansas, Kentucky, Butler, and Colorado State with the biggest wins over the weekend.
Interestingly, Wake Forest now has a Quad 1 win because their home win over Florida was reclassified since Florida keeps winning. I’m keeping them out for now.
I’d love to say that NC State’s win over Clemson moves them onto the board, but I still have them 2 spots behind the last team on my board. They need a lot more to get into the mix. The upcoming Syracuse, BC, and FSU games are obviously must wins, and it would help if they win by a lot to boost their metrics.
Team | 2/16 Seed | New Seed | Recent Result (Opponents NET, Quad) |
Marquette | 2 | 3 | L 81-53 at UConn (NET 4, Quad 1-A) |
Kansas | 3 | 2 | W 69-59 at Oklahoma (NET 39, Quad 1-A) |
Auburn | 3 | 4 | L 70-59 vs. Kentucky (NET 22, Quad 1-B) |
Duke | 4 | 3 | W 76-67 at Florida State (NET 96, Quad 2) |
Wisconsin | 4 | 5 | L 88-86 at Iowa (NET 67, Quad 1-B) |
Clemson | 5 | 6 | L 78-77 vs. NC State (NET 75, Quad 2) |
Texas Tech | 5 | 6 | L 82-74 at Iowa State (NET 8, Quad 1-A) |
BYU | 5 | 7 | L 93-83 at Oklahoma St. (NET 125, Quad 2) |
Creighton | 6 | 4 | W 79-57 at Butler (NET 57, Quad 1-B) |
Florida | 6 | 5 | W 88-82 at Georgia (NET 98, Quad 2) |
Florida Atlantic | 6 | 8 | L 90-86 at South Florida (NET 92, Quad 2) |
South Carolina | 7 | 8 | L 64-63 vs. LSU (NET 88, Quad 3) |
Oklahoma | 7 | 8 | L 67-57 vs. Kansas (NET 16, Quad 1-B) |
Kentucky | 7 | 5 | W 70-59 at Auburn (NET 7, Quad 1-A) |
Utah State | 7 | 9 | L 75-55 at Colorado State (NET 25, Quad 1-A) |
Texas | 8 | 9 | L 82-61 at Houston (NET 1, Quad 1-A) |
Washington State | 8 | 6 | W 72-59 vs. Stanford (NET 103, Quad 3) |
New Mexico | 8 | 10 | L 81-70 at San Diego State (NET 18, Quad 1-A) |
St. Mary’s | 8 | 7 | Idle |
TCU | 9 | 7 | W 75-72 at Kansas State (NET 81, Quad 2) |
Virginia | 9 | 8 | W 49-47 vs. Wake Forest (NET 40, Quad 2) |
Colorado State | 10 | 7 | W 75-55 vs. Utah State (NET 30, Quad 1-B) |
Indiana State | 10 | Out | L 74-69 at Southern Illinois (NET 109, Quad 2) |
Nebraska | 11 | 10 | W 68-49 vs. Penn State (NET 99, Quad 3) |
Utah | 11 | 12 | W 70-69 at UCLA (NET 105, Quad 2) |
Cincinnati | 12 | 11 | W 76-74 at UCF (NET 68, Quad 1-B) |
Boise State | 12 | 11 | W 90-66 vs. Fresno State (NET 208, Quad 4) |
UNC Wilmington | 13 | 14 | L 73-72 vs. Elon (NET 306, Quad 4) |
Akron | 14 | 13 | W 73-62 at Buffalo (NET 345, Quad 4) |
Morehead State | 15 | 14 | L 88-82 at UT-Martin (NET 211, Quad 3) |
High Point | 14 | 15 | W 99-74 vs. Radford (NET 248, Quad 4) |
Providence | Out | 12 | W 81-70 vs. DePaul (NET 317, Quad 4) |
- Purdue, UConn, Houston, Arizona
- Kansas, Tennessee, Iowa State, North Carolina
- Marquette, Baylor, Alabama, Duke
- Auburn, Illinois, Dayton, Creighton
- Wisconsin, San Diego State, Kentucky, Florida
- Clemson, Michigan State, Texas Tech, Washington State
- BYU, St. Mary’s, TCU, Colorado State
- Oklahoma, Virginia, Florida Atlantic, South Carolina
- Northwestern, Mississippi State, Texas, Utah State
- New Mexico, Texas A&M, Nebraska, Gonzaga
- Nevada, Cincinnati, Drake, Grand Canyon, Boise State, Ole Miss
- Utah, Providence, Princeton, James Madison
- McNeese State, Samford, UC Irvine, Akron
- Vermont, UNC Wilmington, Louisiana Tech, High Point
- Morehead State, Oakland, Eastern Washington, Colgate
- Quinnipiac, Lipscomb, Southern, Merrimack, South Dakota St., Norfolk State
Last Four Byes: Nebraska, Gonzaga, Nevada, Cincinnati
Last Four In: Boise State, Ole Miss, Utah, Providence
First Four Out: Wake Forest, Indiana State, Seton Hall, Villanova
Next Four Out: Pitt, Butler, Colorado, Xavier
And Then The Next Four After That: SMU, Oregon, St. John’s, Virginia Tech
And How About Four More for Good Measure: Richmond, Ohio State, Kansas State, Syracuse