There were a few games involving bubble teams yesterday, in games they needed to win. Not because it helps their resume, but more because losing hurts it. NC State, Indiana, and Arkansas won; Stanford and Xavier did not. Stanford is now my last team in the field.
Seed | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
1 | Kansas | Baylor | Gonzaga | Dayton | ||
2 | Villanova | Florida State | San Diego St. | Maryland | ||
3 | Creighton | Kentucky | Michigan St. | Duke | ||
4 | Seton Hall | Oregon | Auburn | Louisville | ||
5 | West Virginia | Butler | Wisconsin | Ohio St. | ||
6 | LSU | BYU | Penn State | Virginia | ||
7 | Iowa | Houston | Arizona | Marquette | ||
8 | Colorado | Illinois | Michigan | Rutgers | ||
9 | St. Mary’s | Providence | Florida | Oklahoma | ||
10 | Arizona St. | USC | Utah State | Wichita St. | ||
11 | Xavier | Texas Tech | Indiana | Richmond | UCLA | Stanford |
12 | North Texas | E. Tenn. St. | Yale | Vermont | ||
13 | Akron | New Mexico St. | Stephen F. Austin | E. Washington | ||
14 | Belmont | Hofstra | Liberty | Bradley | ||
15 | N. Kentucky | UC Irvine | N. Dakota St. | Little Rock | ||
16 | Boston U. | Winthrop | Siena | Robert Morris | Prairie View A&M | NC Central |
Checking In: Boston U., Northern Kentucky, Robert Morris
Dropping Out: Colgate, Wright State, St. Francis (PA)
Last 4 Byes: Arizona State, Wichita St., Indiana, Texas Tech
Last 4 In: Xavier, UCLA, Richmond, Stanford
First 4 Out: Texas, NC State, Cincinnati, Mississippi State
Next 4 Out: Arkansas, Oklahoma State, Memphis, St. Louis