A busy weekend. Movers:
| Team | 2/8 Seed | New Seed | Recent Result (Opponents NET, Quad) |
| Tennessee ↓ | 1 | 2 | L 85-69 at Texas A&M (37, Quad 1-B) |
| Arizona ↑ | 2 | 1 | W 99-79 at Colorado (39, Quad 1-A) |
| Wisconsin ↓ | 3 | 4 | L 78-56 at Rutgers (86, Quad 2) |
| Alabama ↑ | 4 | 3 | W 109-92 at LSU (94, Quad 2) |
| Oklahoma ↓ | 5 | 6 | W 66-62 vs. Oklahoma State (135, Quad 3) |
| Creighton ↑ | 6 | 5 | W 78-71 at Xavier (52, Quad 1-B) |
| Kentucky ↓ | 6 | 9 | L 89-85 vs. Gonzaga (24, Quad 1-B) |
| New Mexico ↓ | 7 | 10 | L 80-77 vs. UNLV (87, Quad 3) |
| St. Mary’s ↓ | 7 | 8 | W 76-51 at Portland (308, Quad 4) |
| Colorado State ↓ | 7 | 9 | W 66-47 vs. San Jose State (223, Quad 4) |
| Utah ↓ | 8 | 11 | L 85-77 vs. Arizona State (127, Quad 3) |
| TCU ↓ | 8 | 10 | L 71-59 at Iowa State (9, Quad 1-A) |
| Florida ↑ | 8 | 6 | W 81-65 vs. Auburn (7, Quad 1-A) |
| Utah State ↑ | 9 | 7 | W 80-61 vs. Boise State (49, Quad 2) |
| Virginia ↑ | 9 | 7 | W 80-76 at Florida State (97, Quad 2) |
| Cincinnati ↓ | 10 | 11 | L 67-62 vs. Houston (1, Quad 1-A) |
| Michigan State ↑ | 10 | 7 | W 88-80 vs. Illinois (14, Quad 1-A) |
| Washington State ↑ | 10 | 8 | W 62-56 at Oregon (61, Quad 1-B) |
| Grand Canyon ↓ | 10 | 11 | W 94-65 vs. Southern Utah (245, Quad 4) |
| Ole Miss ↑ | 11 | 10 | Idle |
| Boise State ↓ | 11 | Out | L 80-61 at Utah State (28, Quad 1-A) |
| Texas A&M ↑ | 11 | 8 | W 85-69 vs. Tennessee (6, 1-A) |
| Mississippi State ↑ | 11 | 10 | W 75-51 at Missouri (153, Quad 3) |
| Colorado ↓ | 11 | Out | L 99-79 vs. Arizona (3, 1-A) |
| Nevada ↑ | 12 | 11 | W 70-66 vs. San Diego State (19, Quad 1-B) |
| Providence ↓ | 12 | Out | L 75-72 at Butler (50, Quad 1-B) |
| Gonzaga ↑ | Out | 11 | W 89-85 at Kentucky (25, Quad 1-A) |
| Butler ↑ | Out | 12 | W 75-72 vs. Providence (57, Quad 2) |
| Drake ↑ | Out | 12 | W 74-67 at Bradley (60, Quad 1-B) |
| Akron ↓ | 13 | 14 | L 73-59 at James Madison (55, Quad 1-B) |
| UNC Wilmington ↑ | 14 | 13 | W 95-65 at Hampton (353, Quad 4) |
| Morehead State ↓ | 14 | 15 | W 69-57 vs. Eastern Illinois (320, Quad 4) |
| High Point ↑ | 15 | 14 | W 78-62 at Gardner-Webb (192, Quad 3) |
| Quinnipiac ↓ | 15 | 16 | L 96-79 at Mount St. Mary’s (229, Quad 3) |
| Colgate ↑ | 16 | 15 | W 76-62 at Loyola Maryland (348, Quad 4) |
- Purdue, Houston, UConn, Arizona
- North Carolina, Kansas, Tennessee, Marquette
- Iowa State, Alabama, Auburn, Baylor
- Dayton, Wisconsin, Duke, Illinois
- Clemson, Creighton, San Diego State, South Carolina
- BYU, Oklahoma, Florida, Florida Atlantic
- Indiana State, Virginia, Michigan State, Utah State
- Texas Tech, St. Mary’s, Washington State, Texas A&M
- Kentucky, Texas, Colorado State, Northwestern
- Mississippi State, TCU, New Mexico, Ole Miss
- Gonzaga, Grand Canyon, Cincinnati, Nevada, Nebraska, Utah
- Butler, Drake, Princeton, James Madison
- Samford, McNeese State, UNC Wilmington, UC Irvine
- Akron, Louisiana Tech, Vermont, High Point
- Morehead State, Eastern Washington, Oakland, Colgate
- Quinnipiac, Lipscomb, Southern, South Dakota St., Merrimack, Norfolk State
Last Four Byes: Ole Miss, Gonzaga, Cincinnati, Nevada
Last Four In: Nebraska, Utah, Butler, Drake
First Four Out: Wake Forest, Boise State, Villanova, Providence
Next Four Out: Xavier, St. John’s, Colorado, Memphis
And Then The Next Four After That: Kansas State, Oregon, Richmond, Virginia Tech
And How About Four More for Good Measure: Pitt, SMU, Miami, UCF